![]() |
Water System Search |
PWSID: | NJ0609001 | Water System Type: | Community (C) |
Water System Name: | NJ STATE PRISON BAYSIDE | System Status: | A |
System Address: | 4293 RT 47 DELSEA DR Leesburg NJ 08327 | System Ownership: | State govt. |
Principal County & City: | CUMBERLAND, MAURICE RIVER TWP.-0609 | Source Water Type/Operating Category: | GW |
Action Level Exceedance | |||||||||
---|---|---|---|---|---|---|---|---|---|
Action Level # | Action Level Status |
Analyte | Action Level Type |
Action Level Name | Monitoring Period |
Sample Point ID |
Sample Point Name |
Determination Date |
Group Violations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Violation # | Violation Status |
Analyte Group | Violation Type |
Violation Name | Monitoring Period |
Sample Point ID |
Sample Point Name |
Determination Date |
|
2025-10579 | V | REGULATED PFAS | NJ | NJ NONSUBMITTAL | YR202401 | TP005012 | WELL 5 TP | 01/29/2025 | |
2025-10578 | V | REGULATED PFAS | NJ | NJ NONSUBMITTAL | YR202401 | TP002003 | WELL 2 TP | 01/29/2025 | |
2025-10577 | V | REGULATED PFAS | NJ | NJ NONSUBMITTAL | YR202401 | TP003005 | WELL 3 TP | 01/29/2025 | |
2025-10576 | V | REGULATED PFAS | NJ | NJ NONSUBMITTAL | YR202401 | TP004007 | WELL 4 TP | 01/29/2025 | |
2025-10575 | V | REGULATED PFAS | NJ | NJ NONSUBMITTAL | YR202401 | TP001001 | WELL 1 TP | 01/29/2025 | |
2010-4914 | V | TOTAL THM-HAA5 | 27 | MONITORING, ROUTINE (DBP), MAJOR | YR 200401 | DS | DISTRIBUTION SYSTEM | 11/12/2009 | |
2006-1154 | V | VOCS FEDERAL | 03 | MONITORING, ROUTINE MAJOR | 4Q2004 | TP005012 | WELL 5 TP | 07/10/2006 | |
2006-623 | V | VOCS STATE | NJ | NJ NONSUBMITTAL | 4Q2004 | TP005012 | WELL 5 TP | 07/10/2006 | |
1998-14 | V | VOC PHASE2&5 | 03 | MONITORING, ROUTINE MAJOR | 1QT98 | TP004007 | WELL 4 TP | 06/23/1998 | |
1996-13 | V | INORGANICS | 03 | MONITORING, ROUTINE MAJOR | 3Y199301 | TP003005 | WELL 3 TP | 03/26/1996 |
Individual Violations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Violation # | Violation Status |
Analyte | Violation Type |
Violation Name | Monitoring Period |
Sample Point ID |
Sample Point Name |
Determination Date |
|
2025-8844 | V | STATE RULE | LA | FAIL TO SUBMIT ANNUAL LSLR PROGRESS REPO | 11/15/2024 | ||||
2024-8843 | V | STATE RULE | LA | FAIL TO SUBMIT ANNUAL LSLR PROGRESS REPO | 01/03/2024 | ||||
2024-8842 | V | STATE RULE | LS | STATE LEAD SERVICE LINE RULE VIOLATION | 01/03/2024 | ||||
2023-8840 | V | STATE RULE | LA | FAIL TO SUBMIT ANNUAL LSLR PROGRESS REPO | 12/20/2022 | ||||
2023-8839 | V | STATE RULE | LP | FAILURE TO SUBMIT ANNUAL LSLR PLAN | 12/20/2022 | ||||
2022-8838 | V | STATE RULE | LS | STATE LEAD SERVICE LINE RULE VIOLATION | 03/15/2022 | ||||
2022-8837 | V | STATE RULE | LS | STATE LEAD SERVICE LINE RULE VIOLATION | 02/03/2022 | ||||
2020-8836 | V | CONSUMER CONFIDENCE RULE | 71 | CCR REPORT | 09/16/2020 | ||||
2020-8835 | V | E. COLI | 4B | REPORT SAMPLE RESULT/FAIL MONITOR RTCR | DS | DISTRIBUTION SYSTEM | 10/29/2019 | ||
2019-8833 | V | SODIUM | 03 | MONITORING, ROUTINE MAJOR | 1Q2019 | TP002003 | WELL 2 TP | 04/15/2019 | |
2018-8832 | V | E. COLI | 4B | REPORT SAMPLE RESULT/FAIL MONITOR RTCR | DS | DISTRIBUTION SYSTEM | 01/11/2018 | ||
2017-8830 | V | SODIUM | 03 | MONITORING, ROUTINE MAJOR | 3Q2016 | TP002003 | WELL 2 TP | 10/20/2016 | |
2015-8829 | V | CONSUMER CONFIDENCE RULE | 71 | CCR REPORT | 07/23/2015 | ||||
2014-8827 | V | COLIFORM (TCR) | 22 | MCL (TCR), MONTHLY | AUG2014 | DS | DISTRIBUTION SYSTEM | 08/11/2014 | |
2014-8826 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | APR2014 | DS | DISTRIBUTION SYSTEM | 07/30/2014 | |
2014-8825 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | MAY2014 | DS | DISTRIBUTION SYSTEM | 07/30/2014 | |
2014-8824 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | JUN2014 | DS | DISTRIBUTION SYSTEM | 07/30/2014 | |
2014-8823 | V | SODIUM | 03 | MONITORING, ROUTINE MAJOR | 2Q2014 | TP002003 | WELL 2 TP | 07/21/2014 | |
2014-8822 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | JAN2014 | DS | DISTRIBUTION SYSTEM | 04/28/2014 | |
2014-8821 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | FEB2014 | DS | DISTRIBUTION SYSTEM | 04/28/2014 | |
2014-8820 | V | CHLORINE | 27 | MONITORING, ROUTINE (DBP), MAJOR | MAR2014 | DS | DISTRIBUTION SYSTEM | 04/28/2014 | |
2013-8819 | V | COLIFORM (TCR) | 22 | MCL (TCR), MONTHLY | JUL2013 | DS | DISTRIBUTION SYSTEM | 07/24/2013 | |
2012-8818 | V | E. COLI | 34 | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | MAY2012 | WL003006 | WL003006 WELL 3 | 08/28/2012 | |
2012-8817 | V | E. COLI | 34 | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | MAY2012 | WL005013 | WL005013 WELL 5 | 08/28/2012 | |
2012-8816 | V | E. COLI | 34 | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR | MAY2012 | WL004008 | WL004008 WELL 4 | 08/28/2012 | |
2012-8815 | V | CONSUMER CONFIDENCE RULE | 71 | CCR REPORT | 07/16/2012 | ||||
2012-8814 | V | SODIUM | 03 | MONITORING, ROUTINE MAJOR | 1QT12 | TP002003 | WELL 2 TP | 04/16/2012 | |
2011-8812 | V | COLIFORM (TCR) | 22 | MCL (TCR), MONTHLY | AUG2011 | DS | DISTRIBUTION SYSTEM | 09/12/2011 | |
2005-5705 | V | COLIFORM (TCR) | 23 | MONITORING (TCR), ROUTINE MAJOR | FEB2005 | 06/22/2005 | |||
2003-2003 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | YR200201 | TP004007 | WELL 4 TP | 02/19/2003 | |
2003-1903 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | YR200201 | TP003005 | WELL 3 TP | 02/19/2003 | |
2003-1803 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | YR200201 | TP001001 | WELL 1 TP | 02/19/2003 | |
2002-1602 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | YR200101 | TP004007 | WELL 4 TP | 02/28/2002 | |
2002-1502 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | YR200101 | TP001001 | WELL 1 TP | 02/28/2002 | |
1992-1292 | V | COLIFORM (TCR) | 24 | MONITORING (TCR), ROUTINE MINOR | MAR92 | 04/30/1992 | |||
1991-1191 | V | CHROMIUM | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-1091 | V | FLUORIDE | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-991 | V | CADMIUM | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-891 | V | BARIUM | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-791 | V | LEAD | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-691 | V | SELENIUM | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-591 | V | NITRATE | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-491 | V | SILVER | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-391 | V | MERCURY | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-291 | V | ARSENIC | 03 | MONITORING, ROUTINE MAJOR | 3Y198806 | 08/31/1991 | |||
1991-191 | V | COLIFORM (TCR) | 24 | MONITORING (TCR), ROUTINE MINOR | APR91 | 06/22/1991 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
![]() |