![]() |
Water System Search |
PWSID: | NJ0609001 | Water System Type: | Community (C) |
Water System Name: | NJ STATE PRISON BAYSIDE | System Status: | A |
System Address: | 4293 RT 47 DELSEA DR Leesburg NJ 08327 | System Ownership: | State govt. |
Principal County & City: | CUMBERLAND, MAURICE RIVER TWP.-0609 | Source Water Type/Operating Category: | GW |
Consumer Confidence Report (CCR) Schedules | ||
---|---|---|
Activity | Completed Date | Due Date |
SUBMIT CCR CERTIFICATION | 09/30/2025 | |
SUBMIT CCR | 06/30/2025 | |
SUBMIT CCR CERTIFICATION | 06/24/2024 | 09/30/2024 |
SUBMIT CCR | 06/21/2024 | 06/30/2024 |
SUBMIT CCR CERTIFICATION | 07/11/2023 | 09/30/2023 |
SUBMIT CCR | 07/11/2023 | 06/30/2023 |
SUBMIT CCR CERTIFICATION | 06/30/2022 | 09/30/2022 |
SUBMIT CCR | 06/30/2022 | 06/30/2022 |
SUBMIT CCR CERTIFICATION | 06/30/2021 | 09/30/2021 |
SUBMIT CCR | 06/30/2021 | 06/30/2021 |
SUBMIT CCR CERTIFICATION | 07/15/2020 | 09/30/2020 |
SUBMIT CCR | 07/15/2020 | 06/30/2020 |
SUBMIT CCR CERTIFICATION | 06/25/2019 | 09/30/2019 |
SUBMIT CCR | 06/25/2019 | 06/30/2019 |
SUBMIT CCR CERTIFICATION | 06/11/2018 | 09/30/2018 |
SUBMIT CCR | 02/20/2018 | 06/30/2018 |
SUBMIT CCR CERTIFICATION | 06/22/2017 | 09/30/2017 |
SUBMIT CCR | 06/22/2017 | 06/30/2017 |
SUBMIT CCR CERTIFICATION | 06/23/2016 | 09/30/2016 |
SUBMIT CCR | 06/23/2016 | 06/30/2016 |
SUBMIT CCR CERTIFICATION | 08/06/2015 | 09/30/2015 |
SUBMIT CCR | 08/06/2015 | 06/30/2015 |
SUBMIT CCR CERTIFICATION | 06/30/2014 | 09/30/2014 |
SUBMIT CCR | 06/30/2014 | 06/30/2014 |
SUBMIT CCR CERTIFICATION | 06/24/2013 | 09/30/2013 |
SUBMIT CCR | 06/24/2013 | 06/30/2013 |
SUBMIT CCR CERTIFICATION | 07/20/2012 | 09/30/2012 |
SUBMIT CCR | 07/20/2012 | 06/30/2012 |
SUBMIT CCR CERTIFICATION | 06/30/2011 | 09/30/2011 |
SUBMIT CCR | 06/30/2011 | 06/30/2011 |
SUBMIT CCR CERTIFICATION | 06/21/2010 | 09/30/2010 |
SUBMIT CCR | 06/21/2010 | 06/30/2010 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
![]() |