![]() |
Water System Search |
PWSID: | NJ0609001 | Water System Type: | Community (C) |
Water System Name: | NJ STATE PRISON BAYSIDE | System Status: | A |
System Address: | 4293 RT 47 DELSEA DR Leesburg NJ 08327 | System Ownership: | State govt. |
Principal County & City: | CUMBERLAND, MAURICE RIVER TWP.-0609 | Source Water Type/Operating Category: | GW |
Violation Detail | |
---|---|
Violation #: | 2014-8826 |
Violation Status: | V |
Analyte (SDWIS Code): | CHLORINE (0999) |
Violation Type: | 27 |
Violation Name: | MONITORING, ROUTINE (DBP), MAJOR |
Compliance Period: | 04/01/2014--04/30/2014 |
Facility: | DS / |
Determination Date: | 07/30/2014 |
Comments: | results submitted late. al |
Enforcement Actions | ||||
---|---|---|---|---|
Enforcement Action # | Action Type | Action Name | Status Date | |
2014-4047 | SFJ | ST FORMAL NOV ISSUED | 07/30/2014 | |
Comments: | ||||
2014-4050 | SOX | ST COMPLIANCE ACHIEVED | 08/01/2014 | |
Comments: |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
![]() |