![]() |
Water System Search |
PWSID: | NJ0609001 | Water System Type: | Community (C) |
Water System Name: | NJ STATE PRISON BAYSIDE | System Status: | A |
System Address: | 4293 RT 47 DELSEA DR Leesburg NJ 08327 | System Ownership: | State govt. |
Principal County & City: | CUMBERLAND, MAURICE RIVER TWP.-0609 | Source Water Type/Operating Category: | GW |
Violation Detail | |
---|---|
Violation #: | 2012-8816 |
Violation Status: | V |
Analyte (SDWIS Code): | E. COLI (3014) |
Violation Type: | 34 |
Violation Name: | MONITOR GWR TRIGGERED/ADDITONAL, MAJOR |
Compliance Period: | 05/01/2012--05/31/2012 |
Facility: | WL004008 / |
Determination Date: | 08/28/2012 |
Comments: |
Enforcement Actions | ||||
---|---|---|---|---|
Enforcement Action # | Action Type | Action Name | Status Date | |
2012-4022 | SFJ | ST FORMAL NOV ISSUED | 08/28/2012 | |
Comments: | ||||
2012-4023 | SIE | ST PUBLIC NOTIF REQUESTED | 08/28/2012 | |
Comments: | ||||
2013-4028 | SIF | ST PUBLIC NOTIF RECEIVED | 10/12/2012 | |
Comments: | ||||
2013-4031 | SOX | ST COMPLIANCE ACHIEVED | 07/12/2013 | |
Comments: |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
![]() |